Paul Hurst opens up on fresh contract talk ahead of League Two season opener
Flavor | 2022–23 |
---|---|
Dates | xxx July 2022 – 6/7 May 2023 |
← 2021–22 2023–24 → |
The 2022–23 EFL League Ii (referred to equally the Sky Bet League Two for sponsorship reasons) is the 19th flavor of the Football game League Two under its current title and the 31st flavor under its electric current league division format. It volition brainstorm on 30 July 2022.
Team changes [edit]
The following teams take changed division since the 2021–22 season:
Stadiums [edit]
Locations of the 2022–23 EFL League Two teams
Greater Manchester League Ii football clubs
London League Two football clubs
Team | Location | Stadium | Capacity |
---|---|---|---|
AFC Wimbledon | London (Wimbledon) | Turn Lane | 9,369 |
Barrow | Barrow-in-Furness | Holker Street | 5,045 |
Bradford City | Bradford | Valley Parade | 25,126 |
Carlisle United | Carlisle | Brunton Park | 17,949 |
Colchester United | Colchester | Colchester Community Stadium | ten,105 |
Crawley Town | Crawley | Broadfield Stadium | 5,996 |
Crewe Alexandra | Crewe | Gresty Road | 10,153 |
Doncaster Rovers | Doncaster | Keepmoat Stadium | xv,231 |
Gillingham | Gillingham | Priestfield Stadium | 11,582 |
Grimsby Town | Cleethorpes | Blundell Park | 9,052 |
Harrogate Town | Harrogate | Wetherby Road | v,000 |
Hartlepool United | Hartlepool | Victoria Park | 7,856 |
Leyton Orient | London (Leyton) | Brisbane Route | 9,271 |
Mansfield Boondocks | Mansfield | Field Mill | 9,186 |
Newport Canton | Newport | Rodney Parade | 7,850 |
Northampton Town | Northampton | Sixfields Stadium | seven,798 |
Rochdale | Rochdale | Spotland Stadium | 10,000 |
Salford City | Salford | Moor Lane | five,108 |
Stevenage | Stevenage | Broadhall Way | 7,800 |
Stockport County | Stockport | Edgeley Park | ten,852 |
Sutton United | London (Sutton) | Gander Green Lane | 5,032 |
Swindon Town | Swindon | County Ground | 15,728 |
Tranmere Rovers | Birkenhead | Prenton Park | sixteen,789 |
Walsall | Walsall | Bescot Stadium | 11,300 |
Personnel and sponsoring [edit]
Squad | Director | Helm | Kit manufacturer | Sponsor |
---|---|---|---|---|
AFC Wimbledon | Johnnie Jackson | Alex Woodyard | Hummel[1] | Sports Interactive |
Barrow | Pete Wild | Jason Taylor | Puma | JF Hornby & Co. |
Bradford Urban center | Marking Hughes | Vacant | Macron | JCT600 |
Carlisle United | Paul Simpson | Callum Guy | Erreà | Thomas Graham |
Colchester United | Wayne Brown | Tommy Smith | Macron | Texo Scaffolding (Home) JobServe (Away and Tertiary) |
Crawley Town | Kevin Betsy | George Francomb[two] | Adidas | The People's Pension |
Crewe Alexandra | Alex Morris | Vacant | FBT | Mornflake |
Doncaster Rovers | Gary McSheffrey | Adam Clayton | Elite Pro Sports | LNER |
Gillingham | Neil Harris | Stuart O'Keefe | Macron | MEMS Power Generation |
Grimsby Town | Paul Hurst | Luke Waterfall | Macron | myenergi |
Harrogate Town | Simon Weaver | Josh Falkingham | New Rest | Strata |
Hartlepool United | Paul Hartley | Nicky Featherstone | Erreà [three] | Orangebox Training Solutions |
Leyton Orient | Richie Wellens | Darren Pratley | Puma[iv] | Multiple charities[note 1] |
Mansfield Boondocks | Nigel Clough | Ollie Clarke | Surridge Sports | One Phone call Insurance |
Newport County | James Rowberry | Matty Dolan | Hummel | Alzheimer's Guild Cymru |
Northampton Town | Jon Brady | Vacant | Hummel | Academy of Northampton |
Rochdale | Robbie Stockdale | Vacant | Erreà | Crown Oil Ltd |
Salford City | Neil Forest | Ashley Eastham | Castore | TalkTalk |
Stevenage | Steve Evans | Vacant | Macron | Prime number Gaming |
Stockport County | Dave Challinor | Paddy Madden | Puma | VITA Group |
Sutton United | Matt Gray | Craig Eastmond | Macron | Angel Plastics |
Swindon Town | Scott Lindsey | Angus MacDonald | Puma | Offset City Nursing and Care |
Tranmere Rovers | Micky Mellon | Vacant | Mills | Essar |
Walsall | Michael Flynn | Joss Labadie | Erreà | Poundland |
Managerial changes [edit]
Team | Outgoing managing director | Way of divergence | Date of vacancy | Position in the table | Incoming manager | Date of date |
---|---|---|---|---|---|---|
AFC Wimbledon | Marking Bowen[7] | End of contract | 7 May 2022 | Pre-flavor | Johnnie Jackson[8] | 16 May 2022 |
Hartlepool United | Michael Nelson | Cease of caretaker spell | 8 May 2022 | Paul Hartley[9] | 3 June 2022 | |
Crawley Town | Lewis Young | Kevin Betsy[10] | half dozen June 2022 | |||
Barrow | Phil Brown[11] | End of contract | 12 May 2022 | Pete Wild[12] | 27 May 2022 | |
Salford City | Gary Bowyer[13] | Sacked | 17 May 2022 | Neil Forest[14] | xx May 2022 | |
Swindon Town | Ben Garner[15] | Signed by Charlton Able-bodied | 8 June 2022 | Scott Lindsey[16] | 20 June 2022 |
League table [edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Walsall | ane | i | 0 | 0 | 4 | 0 | +four | three | Promotion to EFL League One |
2 | Harrogate Town | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | |
iii | AFC Wimbledon | one | 1 | 0 | 0 | two | 0 | +2 | 3 | |
4 | Leyton Orient | one | 1 | 0 | 0 | 2 | 0 | +2 | 3 | Qualification for League Two play-offs |
5 | Salford City | 1 | 1 | 0 | 0 | 2 | 0 | +two | iii | |
6 | Barrow | 1 | one | 0 | 0 | 3 | 2 | +i | 3 | |
7 | Northampton Town | 1 | ane | 0 | 0 | three | two | +one | three | |
8 | Crewe Alexandra | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | |
ix | Stevenage | one | 1 | 0 | 0 | 2 | i | +ane | 3 | |
10 | Carlisle United | ane | 1 | 0 | 0 | 1 | 0 | +one | 3 | |
11 | Newport County | i | 0 | 1 | 0 | one | one | 0 | ane | |
12 | Sutton United | 1 | 0 | 1 | 0 | ane | 1 | 0 | 1 | |
13 | Bradford Urban center | 1 | 0 | one | 0 | 0 | 0 | 0 | one | |
14 | Doncaster Rovers | 1 | 0 | one | 0 | 0 | 0 | 0 | 1 | |
fifteen | Colchester United | 1 | 0 | 0 | 1 | 2 | iii | −1 | 0 | |
xvi | Stockport Canton | 1 | 0 | 0 | 1 | 2 | 3 | −i | 0 | |
17 | Rochdale | 1 | 0 | 0 | ane | i | 2 | −1 | 0 | |
18 | Tranmere Rovers | 1 | 0 | 0 | 1 | 1 | two | −1 | 0 | |
xix | Crawley Town | 1 | 0 | 0 | 1 | 0 | one | −1 | 0 | |
twenty | Gillingham | one | 0 | 0 | ane | 0 | 2 | −2 | 0 | |
21 | Grimsby Town | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0 | |
22 | Mansfield Town | 1 | 0 | 0 | 1 | 0 | 2 | −ii | 0 | |
23 | Swindon Town | ane | 0 | 0 | ane | 0 | iii | −three | 0 | Relegation to National League |
24 | Hartlepool United | 1 | 0 | 0 | ane | 0 | iv | −4 | 0 |
Updated to match(es) played on 30 July 2022. Source: EFL Official Website
Rules for nomenclature: one) Points; two) Goal difference; 3) Number of goals scored; 4) Head-to-caput results; 5) Wins; half dozen) Abroad goals; seven) Penalty points (sec 9.5); 8) 12-signal sending off offences[17]
Results [edit]
Updated to match(es) played on ?? August 2022. Source: [i]
Legend: Blue = home squad win; Yellow = draw; Ruby-red = abroad team win.
For upcoming matches, an "a" indicates there is an article almost the rivalry betwixt the two participants.
Season statistics [edit]
- As of 30 July 2022
Top scorers [edit]
Rank | Histrion | Club | Goals |
---|---|---|---|
ane | Danny Johnson | Walsall | 3 |
2 | Sam Hoskins | Northampton Boondocks | 2 |
- Updated to match(es) played on 30 July 2022
Chapeau-tricks [edit]
Thespian | For | Against | Result | Date | Ref |
---|---|---|---|---|---|
Danny Johnson | Walsall | Hartlepool United | iv–0 | xxx July 2022 | [eighteen] |
Notes [edit]
- ^ Tommy Guild (Home), Haven House Children's Hospice (Away), and Listen (Tertiary).[5] [6]
References [edit]
- ^ "Teaming up with hummel again!".
- ^ "George Francomb takes on Reds captaincy". Crawley Town F.C. iv September 2020. Retrieved ane May 2021.
- ^ "Hartlepool new kit supplier". Hartlepool United FC. 29 April 2022. Retrieved ten May 2022.
- ^ "Leyton Orient to partner with Puma from the 2022/23 season". Leyton Orient. 7 Dec 2021. Retrieved vii December 2021.
- ^ "Harry Kane: England helm donates Leyton Orient shirt sponsorship to expert causes". BBC Sport. 14 May 2020. Retrieved 1 May 2021.
- ^ "Harry Kane renews 'magic partnership' with Leyton Orient afterward Ed Sheeran teams up with boyhood club Ipswich". TalkSport. 6 May 2021. Retrieved 6 May 2021.
- ^ "Mark Bowen departs for a new function elsewhere".
- ^ "The wait is over! New director confirmed". www.afcwimbledon.co.uk. 16 May 2022. Retrieved 13 June 2022.
- ^ "Pools appoint Paul Hartley". www.hartlepoolunited.co.uk. 3 June 2022. Retrieved 13 June 2022.
- ^ "CLUB Appoint KEVIN BETSY AS MANAGER". www.crawleytownfc.com. 6 June 2022. Retrieved thirteen June 2022.
- ^ "Society Statement: Phil Dark-brown". 12 May 2022 . Retrieved 14 May 2022.
- ^ "Pete Wild Appointed Equally Barrow Manager". www.barrowafc.com. 27 May 2022. Retrieved thirteen June 2022.
- ^ "Lodge Statement (17/05/2022)". salfordcityfc.co.uk. 17 May 2022.
- ^ "Neil Woods announced as new Caput Coach". salfordcityfc.co.uk. xx May 2022. Retrieved 13 June 2022.
- ^ "Lodge Statement: Ben Garner Departs". www.swindontownfc.co.united kingdom. viii June 2022. Retrieved xiii June 2022.
- ^ "BREAKING: Scott Lindsey appointed as Town's new Head Coach". world wide web.swindontownfc.co.united kingdom of great britain and northern ireland. 20 June 2022. Retrieved 21 June 2022.
- ^ "EFL Regulations Section iii – The League; subsection 9 – Method of Determining League Positions". EFL. Retrieved 8 April 2022.
- ^ "Walsall 4–0 Hartlepool United". BBC Sport. thirty July 2022. Retrieved 30 July 2022.
Source: https://en.wikipedia.org/wiki/2022%E2%80%9323_EFL_League_Two
Posted by: blackcomentse.blogspot.com
0 Response to "Paul Hurst opens up on fresh contract talk ahead of League Two season opener"
Post a Comment